List of div2C Problems
Below is a list of problems I will be solving during this February - April’20. It consists of 100 problems, all of which are Div2C, of codeforces. I will try to write the explanation of each problem, based on my understanding, and how I approached the solution. I am starting this on - 13 February 2020.
| ID | Problem Name | Difficulty Level | Status |
|---|---|---|---|
| 1 | Given Length and Sum of Digits... | 1 | Accepted | 13th Feb'20 |
| 2 | Number of Ways | 4 | Accepted | 13th Feb'20 |
| 3 | Team | 4 | Accepted | 13th Feb'20 |
| 4 | Exams | 4 | Accepted | 14th Feb'20 |
| 5 | Boredom | 4 | to do |
| 6 | Table Decorations | 4 | Accepted | 14th Feb'20 |
| 7 | Beautiful Sets of Points | 4 | Accepted | 18th Feb'20 |
| 8 | k-Tree | 4 | to do |
| 9 | Valera and Tubes | 4 | Accepted | 18th Feb'20 |
| 10 | Palindrome Transformation | 4 | Accepted | 18th Feb'20 |
| 11 | Fixing Typos | 4 | Accepted | 21st Feb'20 |
| 12 | Hacking Cypher | 2 | Accepted | 21st Feb'20 |
| 13 | Gargari and Bishops | 5 | to do |
| 14 | Pocket Book | 4 | Accepted | 21st Feb'20 |
| 15 | Lucky Sum of Digits | 3 | Accepted | 21st Feb'20 |
| 16 | Arithmetic Progression | 4 | Accepted | 24th Feb'20 |
| 17 | Fox and Box Accumulation | 3 | Accepted | 24th Feb'20 |
| 18 | Hexadecimal's Numbers | 2 | Accepted | 24th Feb'20 |
| 19 | Xenia and Weights | 4 | to do |
| 20 | Bombs | 4 | Accepted | 26th Feb'20 |
| 21 | Pashmak and Buses | 5 | to do |
| 22 | Little Elephant and Problem | 4 | Accepted | 25th Feb'20 |
| 23 | Maze | 4 | Accepted | 4th Mar'20 |
| 24 | Ice Skating | 3 | Accepted | 4th Mar'20 |
| 25 | Hamburgers | 4 | Accepted | 5th Mar'20 |
| 26 | Bear and Prime Numbers | 5 | Getting TLE idk why | 8th Mar'20 |
| 27 | History | 4 | Accepted | 8th Mar'20 |
| 28 | Checkposts | 4 | Accepted | 8th Mar'20 |
| 29 | Mashmokh and Numbers | 3 | Accepted | 10th Mar'20 |
| 30 | Ladder | 4 | DP - will do later |
| 31 | Escape from Stones | 3 | Accepted | 10th Mar'20 |
| 32 | Division into Teams | 4 | Accepted | 11th Mar'20 |
| 33 | Barcode | 4 | High time, really need to start dp. |
| 34 | Stripe | 3 | Accepted | 11th Mar'20 |
| 35 | Mafia | 4 | Accepted | 12th Mar'20 |
| 36 | Cows and Sequence | 4 | getting WA; to do | 12th Mar'20 |
| 37 | To Add or Not to Add | 4 | Accepted | 18th Mar'20 |
| 38 | Xor-tree | 3 | to do |
| 39 | LCM Challenge | 4 | Accepted | 18th Mar'20 |
| 40 | Rational Resistance | 4 | Accepted |
| 41 | Points on Line | 3 | Accepted |
| 42 | No to Palindromes! | 4 | to do\ |
| 43 | To do | 4 | to do |
| 44 | Beautiful Numbers | 4 | Accepted |
| 45 | Quiz | 4 | Accepted |
| 46 | Replacement | 3 | Accepted |
| 47 | Vasya and Robot | 4 | to do |
| 48 | Captain Marmot | 4 | Accepted |
| 49 | Win or Freeze | 4 | Accepted |
| 50 | Matrix | 4 | to do |
| 51 | Little Frog | 2 | Accepted |
| 52 | Lucky Sum | 3 | Accepted |
| 53 | Fight the Monster | 4 | Accepted |
| 54 | Triangle | 4 | Accepted |
| 55 | View Angle | 4 | Accepted |
| 56 | King's Path | 4 | Accepted |
| 57 | Round Table Knights | 4 | Accepted |
| 58 | Purification | 4 | Accepted |
| 59 | Maxim and Discounts | 3 | Accepted |
| 60 | The Closest Pair | 3 | Accepted |
| 61 | Divisible by Seven | 4 | Accepted |
| 62 | Hometask | 4 | Accepted |
| 63 | Little Elephant and Interval | 4 | Accepted |
| 64 | Dorm Water Supply | 3 | to do |
| 65 | Shaass and Lights | 5 | to do |
| 66 | Prime Number | 5 | Accepted |
| 67 | The Brand New Function | 4 | to do |
| 68 | About Bacteria | 4 | Accepted |
| 69 | Malek Dance Club | 4 | to do |
| 70 | Dima and Containers | 5 | to do :/ |
| 71 | Trains | 4 | Accepted |
| 72 | Almost Arithmetical Progression | 4 | NA |
| 73 | Newspaper Headline | 4 | NA |
| 74 | Inna and Dima | 4 | NA |
| 75 | Hiring Staff | 5 | NA |
| 76 | STL | 4 | NA |
| 77 | Prime Permutation | 4 | NA |
| 78 | Four Segments | 5 | NA |
| 79 | Fire Again | 4 | NA |
| 80 | Below the Diagonal | 6 | NA |
| 81 | Mail Stamps | 4 | NA |
| 82 | Grammar Lessons | 4 | NA |
| 83 | Bracket Sequence | 4 | NA |
| 84 | Heroes | 4 | NA |
| 85 | Literature Lesson | 4 | NA |
| 86 | Reducing Fractions | 5 | NA |
| 87 | Game | 4 | NA |
| 88 | Cutting Figure | 4 | NA |
| 89 | Trees | 4 | NA |
| 90 | Hockey | 4 | NA |
| 91 | Schedule | 4 | NA |
| 92 | Rectangle Puzzle | 5 | NA |
| 93 | Disposition | 4 | NA |
| 94 | Flea | 4 | NA |
| 95 | Help Victoria the Wise | 4 | NA |
| 96 | Corporation Mail | 4 | NA |
| 97 | Optimal Sum | 5 | NA |
| 98 | On Number of Decompositions into Multipliers | 7 | NA |
| 99 | Blocked Points | 7 | NA |
| 100 | Crossword | 5 | NA |
Powered by Jekyll